Final Contestants - RSSDI National Executive Committee Elections for the term 2026-2029
Final Contestants - RSSDI National Executive Committee Elections for the term 2026-2029
| President Elect (One post) | |||
|---|---|---|---|
| Sl. | State | Name | Election |
| 1 | Odisha | Dr. Jayanta Kumar Panda | Election will take place |
| 2 | Maharashtra | Dr. Sunil Gupta | Election will take place |
| 3 | Maharashtra | Dr. Sanjay Agarwal | Election will take place |
| Vice-Presidents (Two posts) | |||
| Sl. | State | Name | Election |
| 4 | Karnataka | Dr. Aravinda J. | Election will take place |
| 5 | Jharkhand | Dr. N K Singh | Election will take place |
| 6 | Tamilnadu | Dr. M. Shunmugavelu | Election will take place |
| 7 | Maharashtra | Dr Manoj S Chawla | Election will take place |
| 8 | Delhi | Dr. Jugal Kishor Sharma | Election will take place |
| Hon. Secretary General (one post) | |||
| Sl. | State | Name | Election |
| 9 | Uttar Pradesh | Dr. Amit Gupta | Election will take place |
| 10 | Rajasthan | Dr. Rakesh Kumar Parikh | Election will take place |
| 11 | Karnataka | Dr. Sreenivasa Murthy L. | Election will take place |
| Hon. Treasurer (One Post) | |||
| Sl. | State | Name | Election |
| 12 | Gujarat | Dr. Pratap Parmanand Jethwani | Unopposed |
| All India EC Members (Six posts) | |||
| Sl. | State | Name | Election |
| 13 | Jharkhand | Dr. Anil Kumar Virmani | Election will take place |
| 14 | Chattisgarh | Dr. Pravin K. Kalvit | Election will take place |
| 15 | Rajasthan | Dr. Arvind Gupta | Election will take place |
| 16 | Tamilnadu | Dr. Vijaya Kumar G. | Election will take place |
| 17 | Telangana | Dr. Lily Rodrigues | Election will take place |
| 18 | Kerala | Dr. Jothydev Kesavadev | Election will take place |
| 19 | Maharashtra | Dr. Narayan Deogaonkar | Election will take place |
| 20 | Odisha | Dr. Ramesh K. Goenka | Election will take place |
| 21 | Delhi | Dr. Rajesh Kesari | Election will take place |
| 22 | Karnataka | DR. Baburajendra B Naik | Election will take place |
| Executive Committee Member (West Zone - One Post) | |||
| Sl. | State | Name | Election |
| 23 | Maharashtra | Dr. Lotika Purohit | Unopposed |
| Executive Committee Member (South Zone - One Post) | |||
| Sl. | State | Name | Election |
| 24 | Karnataka | DR. MANOHAR KN NAGESHAPPA | Election will take place |
| 25 | Telangana | DR. RIYAZ MOHAMMED | Election will take place |
| 26 | Andhra Pradesh | Dr. Sadasiva Rao Y. | Election will take place |
| Executive Committee Member (North-East Zone - One Post) | |||
| Sl. | State | Name | Election |
| 27 | Assam | Dr. Dinesh Agarwal | Unopposed |
| Executive Committee Member (North Zone - One Post) | |||
| Sl. | State | Name | Election |
| 28 | Delhi | Dr. Vinod Mittal | Election will take place |
| 29 | Punjab | Dr. Rohit Kapoor | Election will take place |
| 30 | Chandigarh | Dr. Sanjay Kumar Bhadada | Election will take place |
| Executive Committee Member (East Zone - One Post) | |||
| Sl. | State | Name | Election |
| 31 | Bihar | Dr. Braj Kishore Singh | Unopposed |
| Executive Committee Member (Central Zone - One Post) | |||
| Sl. | State | Name | Election |
| 32 | Uttar Pradesh | Dr. Narsingh Verma | Unopposed |





