Journal
Journal
International Journal of Diabetes in Developing Countries
Year | Special Issue Topic | Volume | Book No | Page Nos |
---|---|---|---|---|
2023 | ||||
May-Jun | 43 | 3 | 1-166 | |
Mar-Apr | 43 | 2 | 1-167 | |
Jan-Feb | 43 | 1 | 1-184 | |
2022 | ||||
Supp 1 Oct-Dec | RSSDI Clinical Practice Recommendations for the Management of Type 2 Diabetes Mellitus 2022 | 1-155 | ||
Oct-Dec | 42 | 4 | 1-231 | |
Jul-Sep | 42 | 3 | 1-216 | |
Apr-Jun | 42 | 2 | 1-211 | |
Jan-Mar | 42 | 1 | 1-187 | |
2021 | ||||
Oct-Dec | 41 | 4 | 1-187 | |
Jul-Sep | 41 | 3 | 1-167 | |
Supp 1 Jan-Mar | DIABETES MELLITUS AND HEART FAILURE: Consensus statement by the research society for the study of Diabetes in India | 1-55 | ||
Apr-Jun | 41 | 2 | 1-199 | |
Jan-Mar | 41 | 1 | 1-188 | |
2020 | ||||
Supp 2 Oct-Dec | Management of periodontal disease in patients with diabetes good clinical practice guidelines : A joint statement by Indian Society of Periodontology and Research Society for the Study of Diabetes in India | 1-42 | ||
Oct-Dec | 40 | 4 | 1-188 | |
Jul-Sep | 40 | 3 | 1-158 | |
Apr-Jun | 40 | 2 | 1-167 | |
Supp 1 Jan-Mar | RSSDI-ESI Clinical Practice Recommendations for the Management of Type 2 Diabetes Mellitus 2020 | 1-130 | ||
Jan-Mar | 40 | 1 | 1-165 | |
2019 | ||||
Supp 1 Nov | Abstracts of The 47th Annual Conference of Research Society for the Study of Diabetes in India | 1-50 | ||
Supp 2 Nov | RSSDI consensus recommendations on Insulin therapy in the management of diabetes | 1-52 | ||
Oct-Dec | 39 | 4 | 1-191 | |
Jul-Sep | 39 | 3 | 1-189 | |
Apr-Jun | 39 | 2 | 1-186 | |
Jan-Mar | 39 | 1 | 1-251 | |
2018 | ||||
Oct-Dec | 38 | 4 | 1-168 | |
Jun-Sep | 38 | 3 | 1-107 | |
Apr-Jun | 38 | 2 | 1-133 | |
Supp 1 Mar | RSSDI Clinical practice recommendations for the management of type 2 diabetes mellitus 2017 | 1-124 | ||
Jan-Mar | 38 | 1 | 1-141 | |
2017 | ||||
Oct-Dec | 37 | 4 | 1-156 | |
Jul-Sep | 37 | 3 | 1-160 | |
Apr-Jun | 37 | 2 | 1-140 | |
Jan-Mar | 37 | 1 | 1-108 | |
2016 | ||||
Oct-Dec | 36 | 4 | 1-168 | |
Supp 1 Nov | RSSDI Clinical Practice Recommendations for Management of In-Hospital Hyperglycaemia - 2016 | 1-28 | ||
Jul-Sep | 36 | 3 | 1-132 | |
Apr-Jun | 36 | 2 | 1-122 | |
Jan-Mar | 36 | 1 | 1-147 |
Archives
Year | Special Issue Topic | Volume | Book No | Page Nos |
---|---|---|---|---|
2014 | ||||
Issue 2 | ||||
Issue 1 | ||||
2012 | ||||
Jan-Mar | 1 | 1-63 | ||
Apr-Jun | 2 | 1-51 | ||
Jul-Sep | 3 | 1-52 | ||
Oct-Dec | 4 | 1-52 | ||
2011 | ||||
Jan-Mar | 1 | 1-38 | ||
Apr-Jun | 2 | 1-90 | ||
Jul-Sep | 3 | 1-59 | ||
Oct-Dec | 4 | 1-58 | ||
2010 | ||||
Jan-Mar | 25 | 1 | 1-34 | |
Apr-Jun | 25 | 2 | 35-57 | |
Jul-Sep | 25 | 2 | 58-84 | |
Oct-Dec | 25 | 2 | 90-119 | |
2009 | ||||
Jan-Mar | 25 | 1 | 1-34 | |
Apr-Jun | 25 | 2 | 35-57 | |
Jul-Sep | 25 | 2 | 58-84 | |
Oct-Dec | 25 | 2 | 90-119 | |
2008 | ||||
Jan-Mar | 25 | 1 | 1-34 | |
Apr-Jun | 25 | 2 | 35-57 | |
Jul-Sep | 25 | 2 | 58-84 | |
Oct-Dec | 25 | 2 | 90-119 | |
2007 | ||||
Jan-Mar | 25 | 1 | 1-34 | |
Apr-Jun | 25 | 2 | 35-57 | |
Jul-Sep | 25 | 2 | 58-84 | |
Oct-Dec | 25 | 2 | 90-119 | |
2006 | ||||
Jan-Mar | 25 | 1 | 1-34 | |
Apr-Jun | 25 | 2 | 35-57 | |
Jul-Sep | 25 | 2 | 58-84 | |
2005 | ||||
Jan-Mar | 25 | 1 | 1-34 | |
Apr-Jun | 25 | 2 | 35-57 | |
Jul-Sep | 25 | 3 | 58-84 | |
Oct-Dec | 25 | 4 | 90-119 | |
2004 | ||||
Jan-Mar | 24 | 1 | 1-28 | |
Apr-Jun | 24 | 2 | 29-57 | |
Jul-Sep | 24 | 3 | 58-86 | |
Oct-Dec | 24 | 4 | 87-119 | |
2003 | ||||
Jan-Mar | 23 | 1 | 1-25 | |
Apr-Jun | 23 | 2 | 26-65 | |
Jul-Sep | 23 | 3 | 66-104 | |
Oct-Dec | 23 | 4 | 106-147 | |
2002 | ||||
Jan-Mar | 22 | 1 | 1-42 | |
Apr-Jun | 22 | 2 | 45-80 | |
Jul-Sep | 22 | 3 | 81-106 | |
Oct-Dec | 22 | 4 | 111-138 | |
2001 | ||||
Jan-Mar | Fetal Origins of Adult Disease | 21 | 1 | 1-55 |
Apr-Jun | 21 | 2 | 59-123 | |
Jul-Sep | 21 | 3 | 125-161 | |
Oct-Dec | 21 | 4 | 163-192 | |
2000 | ||||
Jan-Mar | 20 | 1 | 1-42 | |
Apr-Jun | 20 | 2 | 45-77 | |
Jul-Sep | 20 | 3 | 79-111 | |
Oct-Dec | 20 | 4 | 113-148 | |
1999 | ||||
Jan-Mar | 19 | 1 | 1-46 | |
Apr-Jun | Diabetes and Tuberculosis - Indian Scenario | 19 | 2 | 49-86 |
Jul-Sep | 19 | 3 | 87-125 | |
Oct-Dec | 19 | 4 | 139-174 | |
1998 | ||||
Jan-Mar | 18 | 1 | 1-33 | |
Apr-Jun | Diabetes Research | 18 | 2 | 37-65 |
Jul-Sep | 18 | 3 | 69-96 | |
Oct-Dec | 18 | 4 | 97-134 | |
1997 | ||||
Jan-Mar | 17 | 1 | 1-30 | |
Apr-Jun | 17 | 2 | 33-68 | |
Jul-Sep | 17 | 3 | 69-94 | |
Oct-Dec | Diabetes Education | 17 | 4 | 97-132 |
1996 | ||||
Jan-Mar | Impaired Glucose Tolerance (IGT) | 16 | 1 | 1-34 |
Apr-Jun | Diabetes mellitus in South Africa | 16 | 2 | 35-67 |
Jul-Sep | 16 | 3 | 69-102 | |
Oct-Dec | 16 | 4 | 103-128 | |
1995 | ||||
Jan-Mar | 15 | 1 | 1-39 | |
Apr-Jun | 15 | 2 | 41-81 | |
Jul-Sep | 15 | 3 | 81-119 | |
Oct-Dec | 15 | 4 | 119-152 | |
1994 | ||||
Jan-Mar | 14 | 1 | 1-34 | |
Apr-Jun | 14 | 2 | 35-74 | |
Jul-Sep | 14 | 3 | 74-106 | |
Oct-Dec | 14 | 4 | 107-145 | |
1993 | ||||
Jan-Jun | Malnutrition -related Diabetes mellitus | 13 | 1-2 | 1-64 |
Jul-Sep | 13 | 3 | 65-96 | |
Oct-Dec | 13 | 4 | 98-131 | |
1992 | ||||
Jan-Mar | Dietary Fibre | 12 | 1 | 1-36 |
Apr-Jun | 12 | 2 | 37-75 | |
Jul-Sep | 12 | 3 | 76-122 | |
Oct-Dec | 12 | 4 | 121-153 | |
1991 | ||||
Jan-Mar | 11 | 1 | 1-45 | |
Apr-Jun | Diabetes and Pregnancy | 11 | 2 | 1-33 |
Jul-Sep | 11 | 3 | 1-50 | |
Oct-Dec | 14th International Diabetes Federation Congress | 11 | 4 | 1-39 |
1990 | ||||
Jan-Dec | Childhood Diabetes Mellitus | 10 | 1-4 | 1-60 |
1989 | ||||
Jan | 9 | 1 | 1-56 | |
Apr | 9 | 2 | 57-125 | |
Jul | 9 | 3 | 130-180 | |
Oct Suppl |
9 9 |
4 4 |
181-224 1-20 |
|
1988 | ||||
Jan | 8 | 1 | 3-102 | |
Oct | Camp for Diabetes | 8 | 2 | 9-42 |
Dec | Continuing Medical Education in Diabetes Mellitus | 8 | 3 | 1-35 |
1987 | ||||
Jan-Apr | 7 | 1-2 | 5-98 | |
Jul | 7 | 3 | 103-128 | |
Sep | 7 | 4 | 131-167 | |
1986 | ||||
Mar | 6 | 3-40 | ||
Dec | 6 | 3-18 | ||
1985 | ||||
Jul-Sep | 5 | 3-85 | ||
Dec | 5 | 3-52 | ||
1984 | ||||
Mar | 4 | 3-15 | ||
Sep | 4 | 3-22 | ||
Dec | 4 | 3-42 | ||
1983 | ||||
Sep | 3 | 3-18 | ||
Dec | 3 | 3-59 | ||
1982 | ||||
Dec | 2 | 3-16 | ||
1981 | ||||
May | 1 | 3-18 | ||
Sep | 1 | 3-23 |